Tennis
The Traegar Park Tennis Courts will host the round robin events. This will include singles and doubles for males and females as well as a mixed doubles competition.
| Sport: | Tennis |
| Sport Fee: | $60.00pp or 1 Event Only $40.00pp |
| Organising Association/Club: | Alice Springs Tennis Association |
| Sport Convenor: | Matt Roberts |
| Phone: | 08 8953 2538 or 0402 236 560 |
| Email: | tennis@alicespringsmastersgames.com.au |
| Dates Of Competition: | 13th - 20th October 2012 |
| Venue: | Traeger Park Tennis Courts |
| Maximum Numbers: | |
| Events: | Mens Singles, Women Singles, Mixed Doubles, Mens Doubles, Womens Doubles |
| Minimum Age: | 35 Men & Women |
| Age Categories Male: | 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ Doubles 70-83, 84-96, 97-110, 111-124, 125-138, 139-152, 153+ |
| Age Categories Female: | 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ Doubles 70-83, 84-96, 97-110, 111-124, 125-138, 139-152, 153+ |
| Classes: | |
| Grades: |
All Sports
- Archery
- Athletics – Road & Cross Country
- BMX
- Baseball
- Athletics – Track & Field
- Badminton
- Equestrian
- Basketball
- Darts
- Cricket
- Cycling
- Eightball
- Football (Soccer)
- Golf
- Indoor Beach Volleyball
- Lawn Bowls
- Hockey
- Motorcycling
- Masters Mile
- Triathlon/Duathlon
- Netball
- Softball
- Shooting - Pistol
- Shooting - Sporting
- Shooting – Clay Target
- Mountain Biking
- Squash
- Tennis
- Swimming
- Tenpin Bowling
- Table Tennis
- Touch
- Volleyball
