Swimming
The Alice Springs Swimming Centre is the location for all swimming events. Situated on Speed Street, swimming consists of individual and relay events of all strokes and distances. Swimming is organised by Alice Springs AUSSI and the Alice Springs Swimming Club.
| Sport: | Swimming |
| Sport Fee: | $35.00pp for MSA Members or $40.00pp for Non MSA Members |
| Organising Association/Club: | Alice AUSSI Inc |
| Sport Convenor: | Kay Bailey & Leslie Newey |
| Phone: | 0427 186 153 & 0417 727 132 |
| Email: | swimming@alicespringsmastersgames.com.au |
| Dates Of Competition: | 13th - 19th October 2012 |
| Venue: | Alice Springs Swimming Pool |
| Maximum Numbers: | |
| Events: | INAUGURAL SHORT COURSE EVENT 400m Freestyle, 200m Individual Medley, 25m Freestyle, 25m Breaststroke, 50m Backstroke, 100m Freestyle, 100m Backstroke, 50m Breaststroke, 25m Butterfly, 25m Backstroke, 200m Butterfly, 100m Individual Medley, 200m Breaststroke, 50m Freestyle, 200m Backstroke, 50m Butterfly, 200m Freestyle, 100m Breaststroke, 100m Butterfly, 1500m Freestyle (50m Pool), 4x50m Freestyle Relay, 4x50m Medley Relay, 100m Freestyle Relay - all relays are in the 50m Pool. PLEASE REFER TO DOWNLOADS FOR A FULL PROGRAM. |
| Minimum Age: | 25 Men & Women |
| Age Categories Male: | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95+ |
| Age Categories Female: | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95+ |
| Classes: | |
| Grades: |
All Sports
- Archery
- Athletics – Road & Cross Country
- BMX
- Baseball
- Athletics – Track & Field
- Badminton
- Equestrian
- Basketball
- Darts
- Cricket
- Cycling
- Eightball
- Football (Soccer)
- Golf
- Indoor Beach Volleyball
- Lawn Bowls
- Hockey
- Motorcycling
- Masters Mile
- Triathlon/Duathlon
- Netball
- Softball
- Shooting - Pistol
- Shooting - Sporting
- Shooting – Clay Target
- Mountain Biking
- Squash
- Tennis
- Swimming
- Tenpin Bowling
- Table Tennis
- Touch
- Volleyball
