Darts
Organised by the Centralian Darts Association the darts competition consists of singles, doubles, team and blind drawn events. Competitors and spectators will be comfortable in the air conditioned facilities of the Memorial Club on Gap Rd.
| Sport: | Darts |
| Sport Fee: | $25.00pp |
| Organising Association/Club: | Centralian Darts Association Inc |
| Sport Convenor: | Stephen Robinson |
| Phone: | 08 8952 4821 or 0427 524 821 |
| Email: | darts@alicespringsmastersgames.com.au |
| Dates Of Competition: | 13th - 20th October 2012 |
| Venue: | Alice Springs Memorial Club, Gap Rd |
| Maximum Numbers: | 25 Teams |
| Events: | Blind Drawn Mixed Doubles, 301 Double In/Double Out Drawn Doubles, Drawn Doubles Men, Drawn Doubles Ladies, Teams Event, Singles Ladies, Singles Mens |
| Minimum Age: | 35 Men & Women |
| Age Categories Male: | 35-48, 49-61, 62+ age groups applies to singles only |
| Age Categories Female: | 35-48, 49-61, 62+ age groups applies to singles only |
| Classes: | |
| Grades: |
All Sports
- Archery
- Athletics – Road & Cross Country
- BMX
- Baseball
- Athletics – Track & Field
- Badminton
- Equestrian
- Basketball
- Darts
- Cricket
- Cycling
- Eightball
- Football (Soccer)
- Golf
- Indoor Beach Volleyball
- Lawn Bowls
- Hockey
- Motorcycling
- Masters Mile
- Triathlon/Duathlon
- Netball
- Softball
- Shooting - Pistol
- Shooting - Sporting
- Shooting – Clay Target
- Mountain Biking
- Squash
- Tennis
- Swimming
- Tenpin Bowling
- Table Tennis
- Touch
- Volleyball
