Badminton
Badminton will be hosted by the NT Badminton Association Inc. The competition will include singles, doubles, mixed and team events.
| Sport: | Badminton |
| Sport Fee: | $60.00pp Individual Entry (up to 5 events), $30.00pp Team Entry, $90.00pp Individual and Team Entry |
| Organising Association/Club: | NT Badminton Association |
| Sport Convenor: | Alan Puhalovich & Russell Williams |
| Phone: | 0438 281 228 & 0488 567 215 |
| Email: | badminton@alicespringsmastersgames.com.au |
| Dates Of Competition: | 13th - 20th October 2012 |
| Venue: | Marian Centre, OLSH Saddadeen Campus |
| Maximum Numbers: | |
| Events: | Singles, doubles, mixed and team events |
| Minimum Age: | 35 Men & Women |
| Age Categories Male: | 35+, 40+, 45+. 50+, 55+, 60+, 65+ |
| Age Categories Female: | 35+, 40+, 45+. 50+, 55+, 60+, 65+ |
| Classes: | Singles, doubles, mixed and team events |
| Grades: | Open, A, B, C |
All Sports
- Archery
- Athletics – Road & Cross Country
- BMX
- Baseball
- Athletics – Track & Field
- Badminton
- Equestrian
- Basketball
- Darts
- Cricket
- Cycling
- Eightball
- Football (Soccer)
- Golf
- Indoor Beach Volleyball
- Lawn Bowls
- Hockey
- Motorcycling
- Masters Mile
- Triathlon/Duathlon
- Netball
- Softball
- Shooting - Pistol
- Shooting - Sporting
- Shooting – Clay Target
- Mountain Biking
- Squash
- Tennis
- Swimming
- Tenpin Bowling
- Table Tennis
- Touch
- Volleyball
