Athletics – Track & Field
Ranging from 100m sprints to the 1500m walk, javelin to high jump and discus to hammer throw, Alice Springs Athletics presents a diverse range of Track and Field events in the middle of the action on Traeger Park.
| Sport: | Athletics - Track & Field |
| Sport Fee: | $50.00pp |
| Organising Association/Club: | Alice Springs Athletics |
| Sport Convenor: | Peter Saville |
| Phone: | 0401 118 181 |
| Email: | trackfield@alicespringsmastersgames.com.au |
| Dates Of Competition: | 13th - 20th October 2012 |
| Venue: | |
| Maximum Numbers | N/A |
| Events: | 100m, 200m, 400m, 800m, 1500m, 1500m walk, 3000m run, Javelin, Discus, Shotput, Hammer, High Jump, Long Jump, Triple Jump, Pentathlon |
| Minimum Age: | 30 men & women |
| Age Categories Male: | 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85+ |
| Age Categories Female: | 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85+ |
| Classes: | |
| Grades: |
All Sports
- Archery
- Athletics – Road & Cross Country
- BMX
- Baseball
- Athletics – Track & Field
- Badminton
- Equestrian
- Basketball
- Darts
- Cricket
- Cycling
- Eightball
- Football (Soccer)
- Golf
- Indoor Beach Volleyball
- Lawn Bowls
- Hockey
- Motorcycling
- Masters Mile
- Triathlon/Duathlon
- Netball
- Softball
- Shooting - Pistol
- Shooting - Sporting
- Shooting – Clay Target
- Mountain Biking
- Squash
- Tennis
- Swimming
- Tenpin Bowling
- Table Tennis
- Touch
- Volleyball
